"SCORPION"
"STINGER"
BUFFING SYSTEMS
FACEPLATES
JAMB CHUCK
Pro Page
SECONDS &
BLEMS
SPECIALS
WOOD PRODUCTS
NEWS
PERSONAL TURNING
GALLERY
LINKS


NUMBER |
THREAD SIZE | A | B | C | D | E |
| FP182 | 1" X 8 tpi | 2" | 1.385" | 1.050" | .325" | 1.500" |
| FP183 | 1" X 8 tpi | 3" | 1.385" | 1.050" | .325" | 1.500" |
| FP122 | 1" X 12 tpi | 2" | 1.385" | 1.050" | .325" | 1.500" |
| FP123 | 1" X 12 tpi | 3" | 1.385" | 1.050" | .325" | 1.500" |
| FP3162 | 3/4" X 16 tpi | 2" | 1.385" | .800" | .325" | 1.500" |
| FP3163 | 3/4" X 16 tpi | 3" | 1.385" | .800" | .325" | 1.500" |
| FP582 | 5/8" SHAFT | 2" | 1.385" | .627" | .325" | 1.500" |
| FP583 | 5/8" SHAFT | 3" | 1.385" | .627" | .325" | 1.500" |
| FP14825 | 1 1/4" X 8 tpi | 2.5" | 1.750" | 1.350" | .325" | 1.500" |
| FP14835 | 1 1/4" X 8 tpi | 3.5" | 2.000" | 1.350" | .325" | 1.500" |
| FP3325 | 33mm X 3.5mm tpmm | 2.5" | 1.750" | 1.340" | .325" | 1.500" |
| FP3334 | 33mm X 3.5mm tpmm | 4" | 2.000" | 1.340" | .325" | 1.500" |
| FP153 | 1 1/2" X 8 tpi | 3" | 2.000" | 1.585" | .325" | 1.500" |
| FP154 | 1 1/2" X 8 tpi | 4" | 2.000" | 1.585" | .325" | 1.500" |
THESE VALUES ARE APPROXIMATE AND MAY
VERY A LITTLE.
THEY ARE MEANT AS A GUIDELINE IF NEEDED.
THEY DO FIT ON LATHES WITH THE CORRESPONDING THREAD SIZES.